Starter reference page for the Elgeba EFD 200 control unit.
| Field | Value |
|---|
| Manufacturer | Elgeba |
| Model | EFD 200 |
| Category | Control unit |
Connector Pinout
| Pin | Signal |
|---|
| 11 | Common |
| 13 | WBSM |
| 14 | WBEM |
| 15 | -24V (Masse) |
| 16 | -24V (Masse) |
| 17 | +24V (Plus) |
| 20 | TSF |
| 27 | TEIN |
| 31 | +24V (Sieb) |
| 32 | -24V (Masse) |
| 33 | -24V (Masse) |
| 35 | Common |
| 45 | WBSD |
| 46 | WBED |
| 47 | +24V (Sieb) |
| 48 | +24V (Sieb) |
| 49 | -24V (Masse) |
| 50 | +24V (Plus) |
Notes to Add
- Exterior and label photos
- Full connector pinout for remaining pins
- Supported telegrams and IBIS integration notes
- Board photos and component notes
- Compatible signs and peripherals
- Software and firmware details
Related Pages