HPW IBIS1 ATM
Starter reference page for the HPW IBIS1 ATM control unit.
Known Information
| Field | Value |
|---|---|
| Manufacturer | HPW |
| Full manufacturer name | Häni Prolectron AG |
| Model | IBIS1 ATM |
| Category | Control unit |
HPW was the commonly used abbreviation for Häni Prolectron AG. The company was later bought by Siemens.
System Overview
The HPW IBIS1 ATM system consists of two units: the driver display and the IZE computer module. The two units communicate via VDV300 / IBIS.
Driver Control Unit Pinout
| Pin | Wire color | Signal / connection |
|---|---|---|
| 1 | White | +24 V |
| 2 | Brown | 0 V |
| 3 | White | WBSD |
| 4 | Yellow | WBED |
| 5 | NC | Not connected |
| 6 | NC | Not connected |
| 7 | NC | Not connected |
| 8 | - | Bridge to pin 14 |
| 9 | NC | Not connected |
| 10 | - | Bridge to pin 13 |
| 11 | Brown | WBMS |
| 12 | Green | WBME |
| 13 | - | Bridge to pin 10 |
| 14 | - | Bridge to pin 8 |
| 15 | NC | Not connected |
Notes to Add
- Exterior and label photos
- Software and firmware details
- Board photos and component notes
- Protocol or IBIS integration notes